|
||||||||
|
||||||||
Common Yields
| To Get | Use |
| 1 cup chopped apple | 1 medium apple (about 1/3 pound) |
| 5 cups broccoli stems and florets | 1 average bunch (1-1? pounds) |
| 1 cup melted or solid butter | 2 sticks or 1/2 pound |
| 2 cups cooked crab meat | 1 pound cooked crab meat |
| 1 cup cooked pasta shapes | 2-3 ounces raw pasta |
| 1 cup cooked brown rice | 1/4 cup raw rice |
Frequently Needed Substitutions
| Recipe calls for | Use equal amount of |
| maple syrup | corn syrup |
| dried currants | chopped raisins, finely chopped prunes or dates |
| oyster sauce | soy sauce |
| pomegranate juice | grenadine |
| ground ginger | allspice, cinnamon, nutmeg, cardamom or coriander |
| lovage leaves | celery |
|
Comments
There are no comments for this item
Be the first to leave a comment
You must be a registered member to leave a comment. So why not sign up now?
Sign up for Cheri's FabulousFoods Newsletter/Blog
- Recently Added
-


